AHMEN RACING 2023

___

AHMEN Overall - Final Results

Start 1 Division

Sailed: 8, Discards: 1, To count: 7, Rating system: PHRFTOT, Entries: 17, Scoring system: Appendix A
Rank SailNo Boat Class HelmName Club Rating AHMEN 1 AHMEN 2 AHMEN 3 AHMEN 4 AHMEN 5 AHMEN 6 AHMEN 7 AHMEN 8 Total Nett
1st 54065 Windburn C&C 30 MK I Michael Brown EYC 190 1.0 1.0 1.0 1.0 1.0 1.0 3.0 4.0 13.0 9.0
2nd 136 Fine Wine Northern 25 Frank Bushe QCYC 240 19.0 DNC 2.0 2.0 2.0 2.0 3.0 4.0 2.0 36.0 17.0
3rd 34087 Koole Sailin' C&C 27 MK III Joseph Koole AYC 201 2.0 19.0 DNC 5.0 3.0 3.0 2.0 5.0 5.0 44.0 25.0
4th 150 Panache Niagara 26 OB Mark MacRae QCYC 192 19.0 DNC 19.0 DNC 4.0 19.0 DNC 4.0 5.0 1.0 1.0 72.0 53.0
5th 303 Jabula Pearson 303 John Lawrence TSCC 219 19.0 DNC 3.0 8.0 4.0 6.0 DNF 19.0 DNC 8.0 DNS 6.0 73.0 54.0
6th 24966 Celebration (NFS) C&C 30 MK I Gregory Kritsch PCYC 188 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 4.0 2.0 19.0 DNC 120.0 101.0
7th 34205 Short Circuit C&C 27 MK III Russ Buchanan QCYC 217 19.0 DNC 19.0 DNC 6.0 19.0 DNC 19.0 DNC 19.0 DNC 7.0 DNF 19.0 DNC 127.0 108.0
8th 55 Caetera Hinterhoeller 28 Josh Harris QCYC 234 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 3.0 136.0 117.0
9th 22 Kokomo (NFS) C&C 27 MK V John Baron EYC 189 19.0 DNC 19.0 DNC 3.0 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 136.0 117.0
10th 44026 La Vida C&C 27 MK III Sandra Hughes MCC 213 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 6.0 19.0 DNC 19.0 DNC 139.0 120.0
11th 34818 Destinee C&C 29 MK II Brian Hansen ABYC 207 19.0 DNC 19.0 DNC 7.0 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 140.0 121.0
12th 151 Hour Time C&C 27 MK V Rafal Janik QCYC 193 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 152.0 133.0
12th 449 Acquaviva Spirit 6.5 Daniel Petrocelli TS&CC 255 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 152.0 133.0
12th 853 Spirit Warrior Tanzer 22 Troy Surrett QCYC 240 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 152.0 133.0
12th 69 Distant Thunder (NFS) C&C 27 MK V Jim Wente EYC 189 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 152.0 133.0
12th 35547 Graceful C&C 29 MK II Thomas Barber MCC 195 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 152.0 133.0
12th 162 Orion Mirage 29 Michael Lacorte MCC 189 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 152.0 133.0

Start 2 Division

Sailed: 8, Discards: 1, To count: 7, Rating system: PHRFTOT, Entries: 23, Scoring system: Appendix A
Rank SailNo Boat Class HelmName Club Rating AHMEN 1 AHMEN 2 AHMEN 3 AHMEN 4 AHMEN 5 AHMEN 6 AHMEN 7 AHMEN 8 Total Nett
1st 0022 Northern Spirit C&C 121 Andrew Thomson NYC 94 25.0 DNC 4.0 2.0 2.0 6.0 3.0 3.0 3.0 48.0 23.0
2nd 2022 Restless C&C 35 MK III Peter Rowe MCC 143 5.0 3.0 25.0 DNC 25.0 DNC 3.0 2.0 4.0 4.0 71.0 46.0
3rd 42 Blast Beneteau First 10R Chris Bobyk MCC 109 3.0 25.0 DNC 25.0 DNC 3.0 1.0 1.0 25.0 DNC 25.0 DNC 108.0 83.0
4th 33763 Blatant Disregard X-102 Christopher Aslin AYC 129 1.0 25.0 DNC 25.0 DNC 25.0 DNC 4.0 25.0 DNC 2.0 2.0 109.0 84.0
5th 11825 Bathsheba C&C 25 Sandee Vincent EYC 163 25.0 DNC 25.0 DNC 25.0 DNC 5.0 12.0 DNF 6.0 DNF 6.0 5.0 109.0 84.0
6th 11778 Puffin C&C 30 SD Cimek/Tossutti MCC 186 4.0 25.0 DNC 3.0 25.0 DNC 5.0 25.0 DNC 1.0 25.0 DNC 113.0 88.0
7th 34839 Veloce C&C 33 MK II Mark Millen QCYC 144 25.0 DNC 1.0 1.0 1.0 12.0 DNF 25.0 DNC 25.0 DNC 25.0 DNC 115.0 90.0
8th 60 Razzmatazz Kirby 30 Tom Kristan EYC 168 25.0 DNC 25.0 DNC 25.0 DNC 4.0 8.0 6.0 DNF 5.0 25.0 DNC 123.0 98.0
9th 34241 White Knight C&C 34 Kirsten Agrell HBSC 161 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 12.0 DNF 25.0 DNC 7.0 6.0 150.0 125.0
10th 72 High Tea (NFS) J112E Ard Van Leeuwen MCC 100 2.0 25.0 DNC 25.0 DNC 25.0 DNC 2.0 25.0 DNC 25.0 DNC 25.0 DNC 154.0 129.0
11th 1341 Lucky Catalina 36 Edward Ambridge EYC 161 25.0 DNC 5.0 5.0 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 160.0 135.0
12th 75262 Anelare S2-10.3 Stephen Brown AYC 126 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 1.0 176.0 151.0
13th 220 Alpha Omega J30 Eric Whan QCYC 152 25.0 DNC 2.0 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 177.0 152.0
14th 21778 Double Vision (NFS) Lindenberg 26 Steve Robertson AYC 176 25.0 DNC 25.0 DNC 4.0 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 179.0 154.0
15th 1200 Rapscallion Catalina 34 Fred Rahm MCC 161 6.0 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 181.0 156.0
16th 25 Dont Think Twice J28 Trevor Spurr QCYC 177 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 7.0 25.0 DNC 25.0 DNC 25.0 DNC 182.0 157.0
17th 34252 Wind Savvy C&C 34 David Windley MCC 157 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 200.0 175.0
17th 14049 Amelia Viking 33 Roel Vanderval QCYC 145 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 200.0 175.0
17th 74140 L'Otago C&C 34 Ben Angus QCYC 158 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 200.0 175.0
17th 2556 Enigma Beneteau 25 Mike Harrison ABYC 153 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 200.0 175.0
17th 3371 Water Dragon (NFS) CS33 Merilee Wright PCYC 159 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 200.0 175.0
17th 302 Hat Trick North Castle 30 Doug Henderson NYC 113 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 200.0 175.0
17th 54277 Stryder (NFS) J35 Paul Casola AYC 84 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 200.0 175.0

Start 3 Division

Sailed: 8, Discards: 1, To count: 7, Rating system: PHRFTOT, Entries: 13, Scoring system: Appendix A
Rank SailNo Boat Class HelmName Club Rating AHMEN 1 AHMEN 2 AHMEN 3 AHMEN 4 AHMEN 5 AHMEN 6 AHMEN 7 AHMEN 8 Total Nett
1st 54065 Claymore C&C 30 Will Hutcheson TS&CC 191 1.0 3.0 5.0 3.0 5.0 4.0 6.0 15.0 DNC 42.0 27.0
2nd 10300 The Fifth Day C&C 35 MK I Derek DeVries NYC 146 15.0 DNC 15.0 DNC 2.0 15.0 DNC 3.0 1.0 3.0 3.0 57.0 42.0
3rd 22 Kokomo (FS) C&C 27 MK V John Baron EYC 181 15.0 DNC 15.0 DNC 15.0 DNC 4.0 1.0 3.0 9.0 DNF 5.0 67.0 52.0
4th 34464 Eveque Beneteau First 32 Ceiran Bishop EYC 140 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 2.0 2.0 4.0 1.0 69.0 54.0
5th 74192 Papillon Goman Express 30 Andrew James NYC 141 15.0 DNC 15.0 DNC 1.0 1.0 15.0 DNC 15.0 DNC 1.0 15.0 DNC 78.0 63.0
6th 21778 Double Vision (FS) Lindenberg 26 Steve Robertson AYC 160 15.0 DNC 15.0 DNC 15.0 DNC 5.0 4.0 15.0 DNC 7.0 4.0 80.0 65.0
7th 13608 Blew By U Islander 36 Dave Maher NYC 142 15.0 DNC 1.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 5.0 2.0 83.0 68.0
8th 69 Distant Thunder (FS) C&C 27 MK V Bob Gauthier EYC 178 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 2.0 15.0 DNC 107.0 92.0
9th 361773 MegaWatt Goman Express 30 Damian Lewis NYC 142 15.0 DNC 15.0 DNC 15.0 DNC 2.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 107.0 92.0
10th 3371 Water Dragon (FS) CS33 Merilee Wright PCYC 150 15.0 DNC 2.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 107.0 92.0
11th 1787 Knee Deep Shark Chris Bryce NYC 220 2.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 107.0 92.0
12th 648 Jazz Alberg 30 John Kitchener NYC 223 15.0 DNC 15.0 DNC 3.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 108.0 93.0
13th 24966 Celebration (FS) C&C 30 MK I Gregory Kritsch PCYC 179 15.0 DNC 15.0 DNC 4.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 109.0 94.0

Start 4 Division

Sailed: 8, Discards: 1, To count: 7, Rating system: PHRFTOT, Entries: 20, Scoring system: Appendix A
Rank SailNo Boat Class HelmName Club Rating AHMEN 1 AHMEN 2 AHMEN 3 AHMEN 4 AHMEN 5 AHMEN 6 AHMEN 7 AHMEN 8 Total Nett
1st 38875 Bacchanal Olson 30 The Syndicate RCYC 108 1.0 22.0 DNC 4.0 1.0 6.0 2.0 1.0 3.0 40.0 18.0
2nd 36 Platypus Kirby 30 Tom Stiemerling NYC 136 5.0 2.0 5.0 10.0 8.0 5.0 6.0 DNF 11.0 52.0 41.0
3rd 8 Diana R-Class Nicolaus Reimann NYC 118 22.0 DNC 22.0 DNC 22.0 DNC 4.0 4.0 1.0 3.0 2.0 80.0 58.0
4th 117 Rum Kist Beneteau First 10R Max Mikhailov MCC 87 2.0 1.0 22.0 DNC 22.0 DNC 3.0 22.0 DNC 2.0 7.0 81.0 59.0
5th 13111 Leau Rider DB1 Michelle Tan NYC 133 22.0 DNC 5.0 RAF 22.0 DNC 12.0 RAF 13.0 RAF 4.0 7.0 DNS 5.0 90.0 68.0
6th 54402 Katbird Dufour 34 Performance Kathleen Timmis RCYC 123 22.0 DNC 22.0 DNC 1.0 5.0 2.0 22.0 DNC 22.0 DNC 6.0 102.0 80.0
7th 12 Fiammetta J80 James Overton TSCC 124 3.0 3.0 22.0 DNC 9.0 7.0 22.0 DNC 22.0 DNC 22.0 DNC 110.0 88.0
8th 545 Kokoro J80 Thomas Tyson NYC 123 22.0 DNC 22.0 DNC 22.0 DNC 3.0 5.0 7.0 22.0 DNC 22.0 DNC 125.0 103.0
9th 419 One Beneteau Figaro 1 Stuart Rice AYC 105 4.0 22.0 DNC 22.0 DNC 22.0 DNC 9.0 22.0 DNC 22.0 DNC 8.0 131.0 109.0
10th 40190 Emerald II Hunter 40 Paul Willis LSYC 119 22.0 DNC 22.0 DNC 22.0 DNC 7.0 10.0 6.0 22.0 DNC 22.0 DNC 133.0 111.0
11th 33 Puffin' J80 Darin Sameshima NYC 123 22.0 DNC 22.0 DNC 22.0 DNC 2.0 1.0 22.0 DNC 22.0 DNC 22.0 DNC 135.0 113.0
12th 5028 Boom Olson 30 IB Scott Lyons NYC 114 22.0 DNC 22.0 DNC 6.0 22.0 DNC 11.0 22.0 DNC 22.0 DNC 10.0 137.0 115.0
13th 327 H-Bomb J105 Russell Hopper NYC 88 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 3.0 22.0 DNC 4.0 139.0 117.0
14th 84033 Voodoo Child C&C 33 MK II Eli Gershman ABYC 134 22.0 DNC 22.0 DNC 3.0 6.0 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 141.0 119.0
15th 64216 Silver Lining Kirby 30 Jeffrey Schwartz TSCC 133 22.0 DNC 22.0 DNC 22.0 DNC 8.0 22.0 DNC 22.0 DNC 22.0 DNC 9.0 149.0 127.0
16th 523 Notorious Melges 24 Robert Wigny MCC 87 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 1.0 155.0 133.0
17th 42789 Wee Beastie III J33 Sean Matthews AYC 90 22.0 DNC 22.0 DNC 2.0 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 156.0 134.0
18th 53 Goomah S2 Yachts 9.1 Nicolas Greenland TSCC 128 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 6.0 DNF 22.0 DNC 160.0 138.0
19th 50530 Flight Risk Quest 30 Chris Bryce NYC 92 22.0 DNC 22.0 DNC 7.0 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 161.0 139.0
20th 35474 Roo Jeanneau Sunfast Jade McDonell QCYC 100 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 176.0 154.0

Start 5 Division

Sailed: 7, Discards: 1, To count: 6, Rating system: PHRFTOT, Entries: 18, Scoring system: Appendix A
Rank SailNo Boat Class HelmName Club Rating AHMEN 2 AHMEN 3 AHMEN 4 AHMEN 5 AHMEN 6 AHMEN 7 AHMEN 8 Total Nett
1st 1215 Delta Melges 32 John McLeod PCYC 28 1.0 1.0 1.0 1.0 2.0 4.0 20.0 DNC 30.0 10.0
2nd 146 Xoomer Xpress X-35 Adam Farkas NYC 63 20.0 DNC 2.0 2.0 2.0 3.0 3.0 1.0 33.0 13.0
3rd 253 Carpe Ventus J109 Denys Jones NYC 79 4.0 4.0 3.0 5.0 1.0 2.0 6.0 25.0 19.0
4th 52919 Hooligan II J122 Bruce Pierce MCC 39 2.0 20.0 DNC 20.0 DNC 4.0 20.0 DNC 1.0 3.0 70.0 50.0
5th 29206 Zamboni Mumm 36 Kris Davis NYC 42 20.0 DNC 20.0 DNC 20.0 DNC 6.0 6.0 DNF 5.0 5.0 82.0 62.0
6th 975 Great Escape Archambault 35 Ralph Wissborn MCC 73 20.0 DNC 20.0 DNC 4.0 3.0 20.0 DNC 20.0 DNC 20.0 DNC 107.0 87.0
7th 54277 Stryder (FS) J35 Paul Casola AYC 72 6.0 3.0 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 109.0 89.0
8th 72 High Tea (FS) J112E Ard Van Leeuwen MCC 67 5.0 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 4.0 109.0 89.0
9th 52173 Finale Beneteau First 36.7 Al Tavares RCYC 74 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 4.0 6.0 20.0 DNC 110.0 90.0
10th 25524 Quick Step Beneteau First 36.7 Brian Young NYC 78 3.0 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 9.0 DNF 20.0 DNC 112.0 92.0
11th 50939 Sea Ya Farr 39 ML GIlles Bisnaire MCC 32 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 2.0 122.0 102.0
12th 157 Mischief Melges 32 Uri Saks NYC 27 20.0 DNC 20.0 DNC 5.0 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 125.0 105.0
13th 36786 Tenacious Beneteau First 36.7 Rob Bartholomew BC 78 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 7.0 20.0 DNC 127.0 107.0
14th 24 Gefion 8 Metre Peter Epstein EYC 51 7.0 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 127.0 107.0
15th 21 Iskareen 8 Metre Ralph Reimann EYC 51 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 140.0 120.0
15th 641 Endeavour J105 Bill Bevan MCC 77 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 140.0 120.0
15th 52321 Infringer C&C 115 David McFadgen MCC 65 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 140.0 120.0
15th 54367 Act II C&C 115 Trevor Bender MCC 66 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 140.0 120.0


ahmen.ca

Sailwave Scoring Software 2.29.0
www.sailwave.com